| Sr. No. | BRAND NAME | COMPOSITION | PACKING | TYPE |
| 1 | LEVOCASA 500 | Levofloxacin 500 mg | 10x10 | BLISTER |
| 2 | PODCAS-200 | Cefpodoxime 200 mg DT(Dispersable Table)(Alu Alu) | 10x10 | ALU ALU |
| 3 | SEFIXYM 200 | Cefixime Anhydrous 200 mg( Alu Alu) | 10x10 | ALU ALU |
| 4 | SEFIXYM-O | Cefixime 200 mg + Ofloxacin 200 mg ( Alu Alu) | 10x10 | ALU ALU |
| 5 | ZITHROCAS 250 | Azithromycin 250 mg | 10x6 | BLISTER |
| 6 | ZITHROCAS 500 | Azithromycin 500 mg (Blister) | 3x1x10 | BLISTER |
| 7 | OFLOCAS 200 | Ofloxacin 200 mg (Alu Alu) | 10x10 | ALU ALU |
| 8 | OFLOCAS OZ | Ofloxacin 200 mg + Ornidazole 500 mg (Blister) | 10x10 | BLISTER |
| 9 | NIMUCAS-P | Nimesulide 100 mg + Paracetamol 325 mg (Blister) | 10x10 | BLISTER |
| 10 | MEFICAS D | Mefenamic Acid 150 mg + Dicyclomine HCl 10 mg (Blister) | 10x10 | BLISTER |
| 11 | CASAPARA 500 | Paracetamol 500 mg | 30x10 | BLISTER |
| 12 | CASAPARA 625 | Paracetamol 650 mg | 30x10 | BLISTER |
| 13 | PENTACAS 40 | Pantoprazole 40 mg ( Al Strip) | 10x10 | AL STRIP |
| 14 | PENTACAS D | Pantoprazole 40 mg + Domperidone 10 mg ( Al Strip) | 10x10 | AL STRIP |
| 15 | RABECAS 20 | Rabeprazole 20 mg | 10X10 | ALU ALU |
| 16 | OMICAS 20 | Omeprazole 20 mg ( Alu Alu) | 10x10 | ALU ALU |
| 17 | HISTOCAS 120 | Fexofenadine 120 mg | 10x10 | ALU ALU |
| 18 | HISTOCAS 180 | Fexofenadine 180 mg | 10x10 | ALU ALU |
| 19 | CASFLU 150 | Fluconazole 150 mg | 30X1 | BLISTER |
| 20 | LEVOCAS | Levocitirizine Dihydrochloride 5 mg( Alu Alu) | 10x10 | ALU ALU |
| 21 | LEVOCAS M | Levocitirizine 5 mg + Montelukast Sodium 10 mg | 10x10 | ALU ALU |
| 22 | CASACIT | Citirizine 10mg | 10x10 | BLISTER |
| 23 | CASACOLD | Phenylepherine 25 mg + PCM 325 mg + Diphenhydramine 25mg + Caffeine 30 mg( Blister) | 10x10 | BLISTER |
| 24 | DICLOCAS SP | Diclofenac 50 mg + Serratiopeptidase 10 mg + PCM 325 mg (Blister) | 10x10 | BLISTER |
| 25 | DICLOCAS MR | Diclofenac 50 mg + Chlorzoxazone 250 mg + PCM 325 mg (Blister) | 10x10 | BLISTER |
| 26 | ACECLOCAS-P | Aceclofenac 100 mg + Paracetamol 325 mg(Blister) | 10x10 | BLISTER |
| 27 | ACECLOCAS-SP | Aceclofenac 100 mg + Paracetamol 325 mg + Serrtiopeptidase 15 mg (Alu Alu) | 10x10 | ALU ALU |
| 28 | HYDROCAS 25 | Hydroxyzine (25mg) | 10x10 | BLISTER |
| 29 | DEFLACAS | Deflazacort 6 mg | 10x10 | ALU ALU |
| 30 | CASAPRED 4 | Methylprednisolone 4mg( Blister) | 10x10 | BLISTER |
| 31 | CASLODEPINE 5 | Amlodipine 5 mg | 10x10 | BLISTER |
| 32 | CASLODEPINE AT | Amlodipine (5mg) + Atenolol (50mg) | 10x10 | ALU ALU |
| 33 | TELMICAS AM | Telmisartan 40 mg + Amlodipine | 10x10 | ALU ALU |
| 34 | ATORCAS 20 | Atorvastatin 20 mg | 10x10 | ALU ALU |
| 35 | GLIMCAS SR1 | Glimepride 1 mg + Metaformin 500 mg SR | 10x10 | BLISTER |
| 36 | GLIMCAS SR2 | Glimepride 2 mg + Metaformin 500 mg SR | 10x10 | BLISTER |
| 37 | CASAVIT 5G | Ginseng + Multi Vitamins + Anti-Oxidant + Omega 3 fatty acid/Omega 6 fatty acid | 10X10 | BLISTER |
| 38 | CALCICAS TAB | Calcium 500 mg + Vitamin D3 250 IU | 10x10 | BLISTER |
| 39 | ONDOCAS 4 MD TAB | Ondansetron 4 mg ( MD TABS : Pineapple Flavour ) | 10x10 | ALU ALU |
Medicasa Pharmaceuticals
Plot No-464, Industrial Area Phase-1,
Panchkula - Haryana (India.) -
134113